ANNUAL REPORT
2020
No | Category | Year | Schedule | File |
---|---|---|---|---|
1 | Annual Gender and Development Accomplishment Report | 2020 | ANNUAL | Download |
2 | Annual Budget Report | 2020 | ANNUAL | Download |
3 | Statement of Debt Service | 2020 | ANNUAL | Download |
4 | Statement of Receipts and Expenditures | 2020 | ANNUAL | Download |
2019
No | Category | Year | Schedule | File |
---|---|---|---|---|
1 | Annual Gender and Development Accomplishment Report | 2019 | ANNUAL | Download |
2 | Annual Procurement Plan or Procurement List | 2019 | ANNUAL | Download |
3 | Statement of Debt Service | 2019 | ANNUAL | Download |
4 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2019 | ANNUAL | Download |
2018
No | Category | Year | Schedule | File |
---|---|---|---|---|
1 | Annual Budget Report | 2018 | ANNUAL | Download |
2 | Annual Procurement Plan or Procurement List | 2018 | ANNUAL | Download |
3 | Statement of Debt Service | 2018 | ANNUAL | Download |
4 | Annual Gender and Development Accomplishment Report | 2018 | ANNUAL | Download |
5 | Statement of Receipts and Expenditures | 2018 | ANNUAL | Download |
2017
No | Category | Year | Schedule | File |
---|---|---|---|---|
1 | Annual Procurement Plan or Procurement List | 2017 | ANNUAL | Download |
2 | Annual Budget Report | 2017 | ANNUAL | Download |
3 | Statement of Debt Service | 2017 | ANNUAL | Download |
4 | Statement of Receipts and Expenditures | 2017 | ANNUAL | Download |
5 | Annual Gender and Development Accomplishment Report | 2017 | ANNUAL | Download |
2016
No | Category | Year | Schedule | File |
---|---|---|---|---|
1 | Annual Budget Report | 2016 | ANNUAL | Download |
2 | Annual Gender and Development Accomplishment Report | 2016 | ANNUAL | Download |
3 | Statement of Debt Service | 2016 | ANNUAL | Download |
4 | Annual Procurement Plan or Procurement List | 2016 | ANNUAL | Download |
2015
No | Category | Year | Schedule | File |
---|---|---|---|---|
1 | Annual Procurement Plan or Procurement List | 2015 | ANNUAL | Download |
QUARTERLY REPORT
2020
No | Category | Year | Schedule | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|---|---|
1 | Trust Fund Utilization | 2020 | QUARTER | Download | Download | Download | |
2 | Unliquidated Cash Advances | 2020 | QUARTER | Download | Download | Download | |
3 | Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | 2020 | QUARTER | Download | |||
4 | Manpower Complement | 2020 | QUARTER | Download | Download | ||
5 | Report of Special Education Fund Utilization | 2020 | QUARTER | Download | Download | Download | |
6 | Quarterly Statement of Cash Flow | 2020 | QUARTER | Download | Download | Download | |
7 | 20 Percent Component of the Internal Revenue Allotment Utilization | 2020 | QUARTER | DownloadDownload | Download | Download | |
8 | Abstract of Bids as Calculated | 2020 | QUARTER | Download | |||
9 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2020 | QUARTER | Download | Download |
2019
No | Category | Year | Schedule | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|---|---|
1 | Quarterly Statement of Cash Flow | 2019 | QUARTER | Download | Download | Download | Download |
2 | 20 Percent Component of the Internal Revenue Allotment Utilization | 2019 | QUARTER | Download | Download | Download | Download |
3 | Unliquidated Cash Advances | 2019 | QUARTER | Download | Download | Download | Download |
4 | Report of Special Education Fund Utilization | 2019 | QUARTER | Download | Download | Download | Download |
5 | Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | 2019 | QUARTER | Download | Download | Download | Download |
6 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2019 | QUARTER | Download | Download | Download | Download |
7 | Trust Fund Utilization | 2019 | QUARTER | Download | Download | Download | |
8 | Manpower Complement | 2019 | QUARTER | Download | Download | Download | Download |
2018
No | Category | Year | Schedule | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|---|---|
1 | Quarterly Statement of Cash Flow | 2018 | QUARTER | Download | Download | Download | |
2 | 20 Percent Component of the Internal Revenue Allotment Utilization | 2018 | QUARTER | Download | Download | Download | |
3 | Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | 2018 | QUARTER | Download | Download | Download | Download |
4 | Report of Special Education Fund Utilization | 2018 | QUARTER | Download | Download | Download | Download |
5 | Unliquidated Cash Advances | 2018 | QUARTER | Download | Download | Download | Download |
6 | Trust Fund Utilization | 2018 | QUARTER | Download | Download | Download | Download |
7 | Supplemental Procurement Plan | 2018 | QUARTER | Download | Download | Download | Download |
8 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2018 | QUARTER | Download | Download | Download | Download |
9 | Manpower Complement | 2018 | QUARTER | Download | Download | Download | Download |
2017
No | Category | Year | Schedule | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|---|---|
1 | 20 Percent Component of the Internal Revenue Allotment Utilization | 2017 | QUARTER | Download | Download | Download | Download |
2 | Manpower Complement | 2017 | QUARTER | Download | Download | Download | Download |
3 | Trust Fund Utilization | 2017 | QUARTER | Download | Download | Download | Download |
4 | Quarterly Statement of Cash Flow | 2017 | QUARTER | Download | Download | Download | |
5 | Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | 2017 | QUARTER | Download | Download | Download | Download |
6 | Report of Special Education Fund Utilization | 2017 | QUARTER | Download | Download | Download | Download |
7 | Unliquidated Cash Advances | 2017 | QUARTER | Download | Download | Download | Download |
8 | Supplemental Procurement Plan | 2017 | QUARTER | Download | Download | Download | |
9 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2017 | QUARTER | Download | Download |
2016
No | Category | Year | Schedule | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|---|---|
1 | 20 Percent Component of the Internal Revenue Allotment Utilization | 2016 | QUARTER | Download | Download | Download | Download |
2 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2016 | QUARTER | Download | Download | Download | Download |
3 | Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | 2016 | QUARTER | Download | Download | Download | Download |
4 | Manpower Complement | 2016 | QUARTER | Download | Download | Download | Download |
5 | Quarterly Statement of Cash Flow | 2016 | QUARTER | Download | Download | Download | Download |
6 | Report of Special Education Fund Utilization | 2016 | QUARTER | Download | Download | Download | Download |
7 | Supplemental Procurement Plan | 2016 | QUARTER | Download | Download | Download | Download |
8 | Trust Fund Utilization | 2016 | QUARTER | Download | Download | Download | Download |
9 | Unliquidated Cash Advances | 2016 | QUARTER | Download | Download | Download | Download |
2015
No | Category | Year | Schedule | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|---|---|
1 | Unliquidated Cash Advances | 2015 | QUARTER | Download | Download | Download | |
2 | Supplemental Procurement Plan | 2015 | QUARTER | Download | Download | Download | Download |
3 | Report of Special Education Fund Utilization | 2015 | QUARTER | Download | Download | Download | |
4 | Bid Results on Civil Works, Goods and Services, and Consulting Services | 2015 | QUARTER | Download | Download | Download | |
5 | Manpower Complement | 2015 | QUARTER | Download | |||
6 | Trust Fund Utilization | 2015 | QUARTER | Download | DownloadDownload | Download | |
7 | Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | 2015 | QUARTER | Download | Download | ||
8 | 20 Percent Component of the Internal Revenue Allotment Utilization | 2015 | QUARTER | Download | Download | Download | |
9 | Quarterly Statement of Cash Flow | 2015 | QUARTER | Download |